The most important size to consider is the chest size, please make sure you come into the range for “suitable with chest size.”  If you have any queries about sizing or custom size ordering please do not hesitate in letting us know through our Contact Us Form, Live Chat or by directly calling us.

Size Chart (Measurements in Inches)

Size Chest Shoulders Sleeves
X Small (XS) 38″ 34″-36″ 17.50″ 25″
Small (S) 40″ 36″-38″ 18″ 25.50″
Medium (M) 42″ 38″-40″ 18.50″ 26″
Large (L) 44″ 40″-42″ 19″ 26.50″
X Large (XL) 46″ 42″-44″ 19.50″ 27″
XX Large (XXL, 2XL) 48″ 44″-46″ 20″ 27.25″
XXX Large (XXXL, 3XL) 50″ 46″-48″ 21″ 27.50″

Size Chart (Measurements in Centimeters)

Size Chest Shoulders Sleeves
X Small (XS) 97 86-92 44.5 63.5
Small (S) 102 92-97 46 65
Medium (M) 107 97-102 47 66
Large (L) 112 102-107 49 67.5
X Large (XL) 117 107-112 50 68.5
XX Large (XXL, 2XL) 122 112-117 51 69
XXX Large (XXXL, 3XL) 127 117-122 54.5 70

Unisex T-Shirts Size Chart

<

Size Chest Length
X Small 17 Inch 23 Inch
Small 18 Inch 24 Inch
Medium 19.5 Inch 26.5 Inch
Large 20.5 Inch 28 Inch
X Large 21.5 Inch 28.5 Inch
XX Large 22.5 Inch 29 Inch
XXX Large 23.5 Inch 29.5

Unisex Hoodies

Sizes S M L XL XXL
Chest 40 42 44 46 48
Length 27 28 29 30 31