
Agents Of SHIELD Leather Jackets

Size Chart
Size Chart (Measurements in Inches)
Chest | Shoulders | Sleeves | |
---|---|---|---|
X Small (XS) | 34"-36" | 17.50" | 25" |
Small (S) | 36"-38" | 18" | 25.50" |
Medium (M) | 38"-40" | 18.50" | 26" |
Large (L) | 40"-42" | 19" | 26.50" |
X Large (XL) | 42"-44" | 19.50" | 27" |
XX Large (XXL, 2XL) | 44"-46" | 20" | 27.25" |
XXX Large (XXXL, 3XL) | 46"-48" | 21" | 27.50" |
Size Chart (Measurements in Centimeters)
Chest | Shoulders | Sleeves | |
---|---|---|---|
X Small (XS) | 86-92 | 44.5 | 63.5 |
Small (S) | 92-97 | 46 | 65 |
Medium (M) | 97-102 | 47 | 66 |
Large (L) | 102-107 | 49 | 67.5 |
X Large (XL) | 107-112 | 50 | 68.5 |
XX Large (XXL, 2XL) | 112-117 | 51 | 69 |
XXX Large (XXXL, 3XL) | 117-122 | 54.5 | 70 |
No products were found matching your selection.